Exit Survey of Graduates
What is the Exit Survey?
The exit survey is administered electronically to each graduating class of Southwestern College Professional Studies learners in December, May and August to glean insights into their learning experience. The exit survey is designed to capture information about mastery of institutional outcomes, student satisfaction and marketing demographics. Selected results are also recorded on the College Choices for Adults website where comparison among numerous adult serving institutions is a featured capability.
December ’09 Survey Results
| To what extent did your education at Southwestern College help improve the depth and breadth of key concepts and theories related to the discipline for your major? | 92.1% Very or somewhat improved |
|---|---|
| To what extent did your education at Southwestern College improve the skills necessary for competency in your major? | 97.4% Very or somewhat improved |
| The education I received at Southwestern College helped me improve my critical thinking skills. | 94.8% Strongly agree or agree |
| The education I received at Southwestern College helped me improve my communication skills. | 94.8% Strongly agree or agree |
| Courses were scheduled at times which were convenient for me both online and on-ground. | 100% Strongly agree or agree |
| Online courses met my need for flexibility and convenience. | 100% Strongly agree or agree |
| The technology used for classes (Blackboard) was easy to use. | 94.8% Strongly agree or agree |
| Registration procedures were easily completed. | 94.8% Strongly agree or agree |
| Would you recommend Southwestern College to others? | 97.4% said “yes” |
